Black Arrow
| Status | Retired |
|---|---|
| Country | United Kingdom |
| Manufacturer | Royal Aircraft Establishment, Westland Aircraft |
| Number of orbital launches | 2 |
| First launch | 1970-09-02 |
| Last launch | 1971-10-28 |
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1971-10-28 | Woomera | Black Arrow | Prospero | success | |
| 1970-09-02 | Woomera | Black Arrow | Orba | failure | |
First orbital launch attempt made by the UK. Second stage shut down 13 seconds early. | |||||
Variants:
(This section is under construction)Black Arrow Base variant
| First launch | 1970-09-02 |
|---|---|
| Mass | 18.13 t |
| Height | 13 m |
Payload capacity:
| LEO | 73 kg to 200 km |
|---|
