Atlas III
| Status | Retired |
|---|---|
| Rocket family | Atlas |
| Country | United States |
| Manufacturer | Lockheed |
| Number of orbital launches | 6 |
| First launch | 2000-05-24 |
| Last launch | 2005-02-03 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2005-02-03 | Cape Canaveral | Atlas III B / SEC | Intruder 7A / 7B (NOSS-3 3A/3B, USA 181, NROL 23) | success | |
| 2004-03-13 | Cape Canaveral | Atlas III A | MBSat 1 | success | |
| 2003-12-18 | Cape Canaveral | Atlas III B / SEC | UFO 11 (USA 174) | success | |
| 2003-04-12 | Cape Canaveral | Atlas III B / SEC | AsiaSat 4 | success | |
| 2002-02-21 | Cape Canaveral | Atlas III B / DEC | EchoStar 7 | success | |
| 2000-05-24 | Cape Canaveral | Atlas III A | Eutelsat W4 | success | |
Variants:
(This section is under construction)Atlas III A
| First launch | 2000-05-24 |
|---|
Atlas III B / DEC
| First launch | 2002-02-21 |
|---|---|
| Mass | 225.23 t |
| Height | 54.5 m |
Payload capacity:
| LEO | 10760 kg to 185 km / 28.5 deg |
|---|---|
| GTO | 4610 kg |
Atlas III B / SEC
| First launch | 2003-04-12 |
|---|
