Atlas IIA
Status | Retired |
---|---|
Rocket family | Atlas |
Country | United States |
Manufacturer | Lockheed |
Number of orbital launches | 23 |
First launch | 1992-06-10 |
Last launch | 2002-12-05 |
Launches by year:
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
2002-12-05 | Cape Canaveral | Atlas IIA | TDRS 10 (J) | success | |
2002-03-08 | Cape Canaveral | Atlas IIA | TDRS 9 (I) | success | |
2001-07-23 | Cape Canaveral | Atlas IIA | GOES 12 (M) | success | |
2000-10-20 | Cape Canaveral | Atlas IIA | DSCS-3 B11 (USA 153) [IABS] | success | |
2000-06-30 | Cape Canaveral | Atlas IIA | TDRS 8 (H) | success | |
2000-05-03 | Cape Canaveral | Atlas IIA | GOES 11 (L) | success | |
2000-01-21 | Cape Canaveral | Atlas IIA | DSCS-3 B8 (USA 148) [IABS] | success | |
1999-11-23 | Cape Canaveral | Atlas IIA | UFO 10 (USA 146) | success | |
1998-10-20 | Cape Canaveral | Atlas IIA | UFO 9 (USA 141) | success | |
1998-10-09 | Cape Canaveral | Atlas IIA | Hotbird 5 | success | |
1998-01-29 | Cape Canaveral | Atlas IIA | Quasar 12 (SDS-3 1, USA 137, NROL 5) | success | |
1997-10-25 | Cape Canaveral | Atlas IIA | DSCS-3 B13 (USA 134) [IABS] / Falcon Gold | success | |
1997-03-08 | Cape Canaveral | Atlas IIA | Tempo 2 | success | |
1996-12-18 | Cape Canaveral | Atlas IIA | Inmarsat-3 F3 | success | |
1996-11-21 | Cape Canaveral | Atlas IIA | Hotbird 2 | success | |
1996-09-08 | Cape Canaveral | Atlas IIA | GE 1 | success | |
1996-04-03 | Cape Canaveral | Atlas IIA | Inmarsat-3 F1 | success | |
1995-12-15 | Cape Canaveral | Atlas IIA | Galaxy 3R | success | |
1995-07-31 | Cape Canaveral | Atlas IIA | DSCS-3 B7 (USA 113) [IABS] | success | |
1995-04-07 | Cape Canaveral | Atlas IIA | AMSC 1 (M-Sat 2) | success | |
1994-11-29 | Cape Canaveral | Atlas IIA | Orion 1 | success | |
1994-08-03 | Cape Canaveral | Atlas IIA | DirecTV 2 (DBS 2) | success | |
1992-06-10 | Cape Canaveral | Atlas IIA | Intelsat K | success | |
Variants:
(This section is under construction)Atlas IIA
First launch | 1992-06-10 |
---|---|
Upper stage | Centaur IIA |
Mass | 185.43 t |
Height | 47.4 m |
Payload capacity:
LEO | 7300 kg to 185 km / 28.5 deg |
---|---|
GTO | 3140 kg |