Atlas II
Status | Retired |
---|---|
Rocket family | Atlas |
Country | United States |
Manufacturer | Lockheed |
Number of orbital launches | 10 |
First launch | 1991-12-07 |
Last launch | 1998-03-16 |
Launches by year:
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
---|---|---|---|---|---|
1998-03-16 | Cape Canaveral | Atlas II | UFO 8 (USA 138) | success | |
1996-07-25 | Cape Canaveral | Atlas II | UFO 7 (USA 127) | success | |
1995-10-22 | Cape Canaveral | Atlas II | UFO 6 (USA 114) | success | |
1995-05-31 | Cape Canaveral | Atlas II | UFO 5 (USA 111) | success | |
1995-01-29 | Cape Canaveral | Atlas II | UFO 4 (USA 108) | success | |
1993-11-28 | Cape Canaveral | Atlas II | DSCS-3 B10 (USA 97) [IABS] | success | |
1993-07-19 | Cape Canaveral | Atlas II | DSCS-3 B9 (USA 93) [IABS] | success | |
1992-07-02 | Cape Canaveral | Atlas II | DSCS-3 B12 (USA 82) [IABS] | success | |
1992-02-11 | Cape Canaveral | Atlas II | DSCS-3 B14 (USA 78) [IABS] | success | |
1991-12-07 | Cape Canaveral | Atlas II | Eutelsat 2 F3 | success | |
Variants:
(This section is under construction)Atlas II
First launch | 1991-12-07 |
---|---|
Upper stage | Centaur II |
Mass | 187.6 t |
Height | 47.5 m |
Payload capacity:
LEO | 6580 kg to 185 km / 28.5 deg |
---|---|
GTO | 2810 kg |