1995-03-24 | Vandenberg | Atlas E Star-37S-ISS | DMSP-5D2 13 (USA 109) | | success |
---|
|
1994-12-30 | Vandenberg | Atlas E Star-37S-ISS | NOAA 14 | | success |
---|
|
1994-08-29 | Vandenberg | Atlas E Star-37S-ISS | DMSP-5D2 12 (USA 106) | | success |
---|
|
1993-08-09 | Vandenberg | Atlas E Star-37S-ISS | NOAA 13 | | success |
---|
|
1991-11-28 | Vandenberg | Atlas E Star-37S-ISS | DMSP-5D2 11 (USA 73) | | success |
---|
|
1991-05-14 | Vandenberg | Atlas E Star-37S-ISS | NOAA 12 | | success |
---|
|
1990-12-01 | Vandenberg | Atlas E Star-37S-ISS | DMSP-5D2 10 (USA 68) | | success |
---|
Failure of the spacecraft's TEM-364-15 AKM nozzle due to a manufacturing defect led to the satellite being placed into lower than planned orbit. |
1990-04-11 | Vandenberg | Atlas E Altair | POGS & SSR / TEX / SCE (Stacksat 1-3, USA 56-58, P87-2) / PDD | | success |
---|
|
1988-09-24 | Vandenberg | Atlas E Star-37S-ISS | NOAA 11 | | success |
---|
|
1988-02-03 | Vandenberg | Atlas E Star-37S-ISS | DMSP-5D2 09 (USA 29) | | success |
---|
|
1987-06-20 | Vandenberg | Atlas E Star-37S-ISS | DMSP-5D2 08 (USA 26) | | success |
---|
|
1986-09-17 | Vandenberg | Atlas E Star-37S-ISS | NOAA 10 | | success |
---|
|
1985-10-09 | Vandenberg | Atlas E SGS-2 | GPS 11 (Navstar 11, USA 10) | | success |
---|
|
1985-03-13 | Vandenberg | Atlas E OIS | Geosat | | success |
---|
|
1984-12-12 | Vandenberg | Atlas E Star-37S-ISS | NOAA 9 | | success |
---|
|
1984-09-08 | Vandenberg | Atlas E SGS-2 | GPS 10 (Navstar 10, USA 5) | | success |
---|
|
1984-06-13 | Vandenberg | Atlas E SGS-2 | GPS 9 (Navstar 9, USA 1) | | success |
---|
|
1983-11-18 | Vandenberg | Atlas E Star-37S-ISS | DMSP-5D2 07 | | success |
---|
|
1983-07-14 | Vandenberg | Atlas E SGS-2 | GPS 8 (Navstar 8, OPS 9794) | | success |
---|
|
1983-03-28 | Vandenberg | Atlas E Star-37S-ISS | NOAA 8 | | success |
---|
|
1982-12-21 | Vandenberg | Atlas E Star-37S-ISS | DMSP-5D2 06 | | success |
---|
|
1981-12-19 | Vandenberg | Atlas E SVS | GPS 7 (Navstar 7) | | failure |
---|
|
1980-12-09 | Vandenberg | Atlas E MSD | Parcae 4A / Parcae 4B / Parcae 4C / MSD 4 / LIPS 1 | | failure |
---|
Premature shut down of one of the Atlas booster engines turned the vehicle around, thereafter the sustainer thrust it back toward the earth. |