Atlas-Burner
| Status | Retired |
|---|---|
| Rocket family | Atlas |
| Country | United States |
| Number of orbital launches | 2 |
| First launch | 1968-08-16 |
| Last launch | 1972-10-02 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1972-10-02 | Vandenberg | Atlas-Burner Atlas SLV-3 / Burner-2 | Radsat (P72-1a) / Radcat 2 (P72-1b) | success | |
| 1968-08-16 | Vandenberg | Atlas-Burner Atlas SLV-3 / Burner-2 | Orbiscal 1 / OV5 8 / Gridsphere 1 / Gridsphere 2 / Mylar Balloon / Radcat / RM 18 & UVR | failure | |
Failure | |||||
Variants:
(This section is under construction)Atlas-Burner Atlas SLV-3 / Burner-2
| First launch | 1968-08-16 |
|---|---|
| Upper stage | Star 37B |
| Mass | 130 t |
| Height | 28.9 m |
| Diameter | 3.05 m |
Payload capacity:
| LEO | 455 kg to 740 km / 91.8 deg |
|---|
