Athena 1
| Status | Retired |
|---|---|
| Rocket family | Athena |
| Country | United States |
| Manufacturer | Lockheed Martin |
| Number of orbital launches | 4 |
| First launch | 1995-08-15 |
| Last launch | 2001-09-30 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2001-09-30 | Kodiak | Athena 1 | Starshine 3 / PICOSat (P97-1) / PCSat 1 / SAPPHIRE | success | |
| 1999-01-27 | Cape Canaveral | Athena 1 | ROCSAT 1 | success | |
| 1997-08-23 | Vandenberg | Athena 1 | Lewis (SSTI 1) | success | |
| 1995-08-15 | Vandenberg | Athena 1 | GemStar 1 (VitaSat 1) | failure | |
Destroyed by range safety 160 sec into flight after failure of thrust vector control system. | |||||
Variants:
(This section is under construction)Athena 1 Base variant
| First launch | 1995-08-15 |
|---|---|
| Mass | 64.8 t |
| Height | 23 m |
Payload capacity:
| LEO | 200 kg to 200 km / 28.7 deg |
|---|
