ASLV
| Status | Retired |
|---|---|
| Country | India |
| Manufacturer | ISRO |
| Number of orbital launches | 4 |
| First launch | 1987-03-24 |
| Last launch | 1994-05-04 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 1994-05-04 | Sriharikota | ASLV | SROSS-C2 | success | |
| 1992-05-20 | Sriharikota | ASLV | SROSS-C | pfailure | |
Insufficent spin stabilisation of fifth stage. Partial Failure. | |||||
| 1988-07-13 | Sriharikota | ASLV | SROSS-B | failure | |
First stage failure. Insufficient control gain. | |||||
| 1987-03-24 | Sriharikota | ASLV | SROSS-A | failure | |
Second stage failed to ignite. | |||||
Variants:
(This section is under construction)ASLV Base variant
| First launch | 1987-03-24 |
|---|---|
| Stages | 4 |
| Boosters | 2 x ASLV-0 |
| Mass | 41 t |
| Height | 23.5 m |
Payload capacity:
| LEO | 150 kg to 400 km |
|---|
