Ariane 4
Status | retired |
---|---|
Rocket family | Ariane |
Country | Europe |
Manufacturer | Astrium |
Number of launches | 116 |
First launch | 1988-06-15 |
Last launch | 2003-02-15 |
Launches by year:
Latest launches:
Launch date | Launch site | Rocket / Variant | Payload | Status |
---|---|---|---|---|
2003-02-15 | Kourou | Ariane 4 44L | Intelsat 907 | success |
2002-12-17 | Kourou | Ariane 4 44L | NSS 6 | success |
2002-09-06 | Kourou | Ariane 4 44L | Intelsat 906 | success |
2002-06-05 | Kourou | Ariane 4 44L | Intelsat 905 | success |
2002-05-04 | Kourou | Ariane 4 42P | SPOT 5 | success |
2002-04-16 | Kourou | Ariane 4 44L-3 | NSS 7 | success |
2002-03-29 | Kourou | Ariane 4 44L | JCSAT 2A | success |
2002-02-23 | Kourou | Ariane 4 44L | Intelsat 904 | success |
2002-01-23 | Kourou | Ariane 4 42L | Insat 3C | success |
2001-11-27 | Kourou | Ariane 4 44LP-3 | DirecTV-4S | success |
+ 106 more... |
Variants:
(This section is under construction)Ariane 4 44LP
First launch | 1988-06-15 |
---|---|
Stages | 3 |
Mass | 420 t |
Payload capacity:
LEO | 7000 kg |
---|---|
GTO | 3700 kg |
Ariane 4 44L
First launch | 1989-06-05 |
---|---|
Stages | 3 |
Mass | 483 t |
Height | 56.2 m |
Payload capacity:
LEO | 7450 kg to 400 km SSO |
---|---|
GTO | 4790 kg |
Ariane 4 40
First launch | 1990-01-22 |
---|---|
Stages | 3 |
Boosters | 0 |
Mass | 243 t |
Payload capacity:
LEO | 4600 kg |
---|---|
GTO | 1900 kg |
Ariane 4 42P
First launch | 1990-11-20 |
---|---|
Stages | 3 |
Mass | 320 t |
Payload capacity:
LEO | 6000 kg |
---|---|
GTO | 2600 kg |
Ariane 4 44P
First launch | 1991-04-04 |
---|---|
Stages | 3 |
Mass | 355 t |
Payload capacity:
LEO | 6500 kg |
---|---|
GTO | 3000 kg |
Ariane 4 42L
First launch | 1993-05-12 |
---|---|
Stages | 3 |
Mass | 363 t |
Payload capacity:
LEO | 7000 kg |
---|---|
GTO | 3200 kg |