Angara 1.2
| Status | Active |
|---|---|
| Rocket family | Angara |
| Country | Russia |
| Number of orbital launches | 6 |
| First launch | 2022-04-29 |
| Last launch | 2025-11-25 |
Launches by year:
Launches:
| Launch date | Launch site | Rocket / Variant | Payload | Notes | Status |
|---|---|---|---|---|---|
| 2025-11-25 | Plesetsk | Angara 1.2 | Kosmos 2597 / 2598 / 2599 (Rodnik-S) | success | |
| 2025-08-21 | Plesetsk | Angara 1.2 | 4 Kosmos sats | success | |
| 2025-03-16 | Plesetsk | Angara 1.2 | Kosmos-2585 / 2586 / 2587 | success | |
| 2024-09-17 | Plesetsk | Angara 1.2 | Kosmos-2577 / 2578 | success | |
| 2022-10-15 | Plesetsk | Angara 1.2 | Kosmos-2560 (EO-MKA #3) | success | |
| 2022-04-29 | Plesetsk | Angara 1.2 | Kosmos-2555 | success | |
Variants:
(This section is under construction)Angara 1.2 Base variant
| First launch | 2022-04-29 |
|---|---|
| Mass | 171 t |
Payload capacity:
| LEO | 3800 kg to 200 km / 60 deg |
|---|
