Alpha
Status | active |
---|---|
Country | United States |
Manufacturer | Firefly Aerospace |
Number of launches | 6 |
First launch | 2021-09-03 |
Last launch | 2025-04-29 |
Launches by year:
Launches:
Launch date | Launch site | Rocket / Variant | Payload | Status |
---|---|---|---|---|
2025-04-29 | Vandenberg | Alpha | LM-400 Tech Demo | failure |
2024-07-04 | Vandenberg | Alpha | multiple | success |
2023-12-22 | Vandenberg | Alpha | Tantrum | pfailure |
2023-09-15 | Vandenberg | Alpha | Victus Nox (TacRS 3) | success |
2022-10-01 | Vandenberg | Alpha | multiple | pfailure |
2021-09-03 | Vandenberg | Alpha | multiple cubesats | failure |
Variants:
(This section is under construction)Alpha
First launch | 2021-09-03 |
---|---|
Stages | 2 |
Boosters | 0 |
Mass | 54 t |
Height | 29.48 m |
Diameter | 2.2 m |
Payload capacity:
LEO | 1030 kg to 300 km |
---|